Pages
- About Us
- Adblue Removal
- Car ECU Remap
- Contact Us
- DAF ECU Remap
- DPF Cleaning
- Dpf Removal
- DSG Tuning
- EGR Removal
- FAQ’S
- Homepage
- John Deere ECU Remap
- News
- Plant ECU Remap
- Rolling Road
- Scania ECU Remap
- Shopping
- Speed Limiter Removal
- Tractor ECU Remap
- Truck ECU Remap
- Tuning File Service
- xHP BMW Gearbox Remap
Sitemap
1.9 cdti 150 ecu remapping
About ECU Remapping
bmw ecu remapping
Diesel Tuning
dpf removal
economy ecu remapping
Ecu Remapping
Ford Ecu Remapping
Latest News
- VW Golf 5 170 TDI Stage 1 ECU Remap
- BMW 320D ECU Remap
- Remap Of 2002 Audi A4 1.9 TDI
- Remap Of 2009 Volkswagen Golf 1.4 TSI 160 GT 5dr
- BMW 3.0d 35d Turbocharger setup Bosch Motorsport ECU
- Toyota rally cars
- Happy New Year to All our Friends and Customers!!
- Audi A2 ECU Remapping
- Corsa D 1.3 CDTI Remap
- Peugeot 1.6HDI DPF/FAP Removal pipe
- New Online Shop in progress!!
- MAS Performance Sponsor vectra-sport forum
- Vauxhall Astra 1.7CDTI 100bhp ECU Remap
- MG ZS 2.0TD tuning
- MAS Performance ECU Remapping now availible in london areas
- Performance manifolds for V.A.G TDI Engines
- aurthorised dealer for turbo dynamics
- VW T5 2.5TDI ECU Remapping
- seat ibiza 130 tdi ecu remapping
- vauxhall astra 1.9 cdti ecu remapping
- peugeot 406 HDI ECU Remapping
MAS Performance News
MG ECU Remapping
Peugeot Ecu Remapping
Seat Ecu Remapping
Testimonials
VAG TDI hybrid turbos
Vauxhall Ecu Remapping
VW Ecu Remapping
Products
- Case 1150M AdBlue Removal
- Case CX2100 / CX210D AdBlue Removal
- Case CX2100 / CX210D DPF Removal Service
- Case DPF Removal Service / AdBlue Delete
- Citroen Relay / Peugeot Boxer 2.2 HDI Speed limiter removal Euro 5 SID208 ECU
- CLAAS DPF Removal Service / EGR AdBlue Delete
- CMD Flash Slave
- DAF CF ECU Remap CF65 CF75 CF85
- Deutz DPF Removal / EGR AdBlue Delete
- Doosan DL / DX DPF AdBlue Removal ECU Remap EDC17CV41 EDC17CV54
- Doosan DX 85 / Yanmar VIO 80 3.3L DPF Removal ECU Remap EDC17CV54
- Fendt AdBlue Removal
- Ford Transit AdBlue Removal SID209 SID211 SID212
- Ford Transit Speed limiter Removal
- Hitachi ZX130-6 AdBlue Removal
- Hyundai 80CR-9 DPF Removal
- John Deere AdBlue Removal
- John Deere DPF Removal / EGR / AdBlue Removal
- Massey Furguson AdBlue Removal
- MPPS Slave
- New Holland AdBlue Removal
- New Holland DPF Removal
- Renault Master / Vauxhall Movano 2.3 DCI Speed Limiter Removal
- Renault Trafic / Vauxhall Vivaro Speed Limiter Removal
- Renault Trafic AdBlue Removal
- Rolling Road Power Run Session
- Scania R Series ECU Remap
- Takeuchi TB2150R AdBlue Removal
- Valtra AdBlue Removal
- VW Caddy 1.6 TDi Speed Limiter Removal
- VW Caddy 2.0 SDI Speed limiter Removal
- VW Transporter 2.0 TDI Speed Limiter Removal
Vehicles
- Abarth 500 2008 Petrol 1.4 T-Jet 135
- Abarth 500 2008 Petrol 1.4 T-Jet 140
- Abarth 500 2008 Petrol 1.4 T-Jet 160
- Abarth 500 2008 Petrol 1.4 T-Jet 180
- Abarth 500 2014 Petrol 1.4 T-Jet (695 Biposto) 190
- Abarth 500 2014 Petrol 1.4 T-Jet 135
- Abarth 500 2014 Petrol 1.4 T-Jet 140
- Abarth 500 2014 Petrol 1.4 T-Jet 160
- Abarth 500 2014 Petrol 1.4 T-Jet 180
- Abarth 500 2016 Petrol 1.4 T-Jet (595 Competizione) 180
- Abarth 500 2016 Petrol 1.4 T-Jet (595 Turismo) 165
- Abarth 500 2016 Petrol 1.4 T-Jet (595) 145
- Abarth 500 2016 Petrol 1.4 T-Jet (695 Biposto) 190
- Abarth punto 2010 Petrol 1.4 Multi-Air 165
- Abarth punto 2010 Petrol 1.4 Multi-Air 180
- Abarth punto 2010 Petrol 1.4 T-Jet 155
- Abarth punto 2010 Petrol 1.4 T-Jet 163
- Abarth punto 2010 Petrol 1.4 T-Jet 180
- Alfa Romeo 147 2001 Diesel 1.9 JTD 100
- Alfa Romeo 147 2001 Diesel 1.9 JTD 115
- Alfa Romeo 147 2001 Diesel 1.9 JTDm 136
- Alfa Romeo 147 2001 Diesel 1.9 JTDm 140
- Alfa Romeo 147 2001 Diesel 1.9 JTDm 150
- Alfa Romeo 147 2001 Petrol 2.0 i 16V T.Spark 150
- Alfa Romeo 156 1997 Diesel 1.9 JTD 105
- Alfa Romeo 156 1997 Diesel 1.9 JTD 110
- Alfa Romeo 156 1997 Diesel 1.9 JTD 115
- Alfa Romeo 156 1997 Diesel 1.9 JTDm 136
- Alfa Romeo 156 1997 Diesel 1.9 JTDm 140
- Alfa Romeo 156 1997 Diesel 2.0 i 16V T.Spark 155
- Alfa Romeo 156 1997 Diesel 2.4 JTD 140
- Alfa Romeo 156 1997 Diesel 2.4 JTD 150
- Alfa Romeo 156 1997 Petrol 2.0 i 16V T.Spark 150
- Alfa Romeo 156 2002 Diesel 1.9 JTD 115
- Alfa Romeo 156 2002 Diesel 1.9 JTDm 126
- Alfa Romeo 156 2002 Diesel 1.9 JTDm 136
- Alfa Romeo 156 2002 Diesel 1.9 JTDm 140
- Alfa Romeo 156 2002 Diesel 1.9 JTDm 150
- Alfa Romeo 156 2002 Diesel 2.4 JTD 163
- Alfa Romeo 156 2002 Diesel 2.4 JTD 175
- Alfa Romeo 156 2002 Petrol 2.0 i 16V T.Spark 150
- Alfa Romeo 156 2002 Petrol 3.2 i V6 24V 250
- Alfa Romeo 156 2005 Diesel 1.9 JTD 100
- Alfa Romeo 156 2005 Diesel 1.9 JTDm 115
- Alfa Romeo 156 2005 Diesel 1.9 JTDm 120
- Alfa Romeo 156 2005 Diesel 1.9 JTDm 126
- Alfa Romeo 156 2005 Diesel 1.9 JTDm 136
- Alfa Romeo 156 2005 Diesel 1.9 JTDm 140
- Alfa Romeo 156 2005 Diesel 1.9 JTDm 150
- Alfa Romeo 156 2005 Diesel 1.9 JTDm 170
- Alfa Romeo 156 2005 Petrol 2.0 i 16V T.Spark 150
- Alfa Romeo 156 2005 Petrol 3.2 i V6 24V 250
- Alfa Romeo 159 2005 Diesel 1.9 JTDm 115
- Alfa Romeo 159 2005 Diesel 1.9 JTDm 120
- Alfa Romeo 159 2005 Diesel 1.9 JTDm 136
- Alfa Romeo 159 2005 Diesel 1.9 JTDm 150
- Alfa Romeo 159 2005 Diesel 2.0 JTDm 140
- Alfa Romeo 159 2005 Diesel 2.0 JTDm 170
- Alfa Romeo 159 2005 Diesel 2.4 JTDm 200
- Alfa Romeo 159 2005 Diesel 2.4 JTDm 210
- Alfa Romeo 159 2005 Petrol 1750 TBI 200
- Alfa Romeo 159 2005 Petrol 3.2 i V6 24V 260
- Alfa Romeo 166 1999 Diesel 2.4 JTD 140
- Alfa Romeo 166 1999 Diesel 2.4 JTD 150
- Alfa Romeo 166 2003 Diesel 2.4 JTD 150
- Alfa Romeo 166 2003 Diesel 2.4 JTD 163
- Alfa Romeo 166 2003 Diesel 2.4 JTD 175
- Alfa Romeo 166 2003 Petrol 3.2 i V6 24V 240
- Alfa Romeo 166 2003 Petrol 3.2 i V6 24V 260
- Alfa Romeo 4c 2013 Petrol 1750 TBI 240
- Alfa Romeo 8c 2007 Petrol 4.7i V8 32v 450
- Alfa Romeo brera 2005 Diesel 2.0 JTDm 140
- Alfa Romeo brera 2005 Diesel 2.4 JTDm 200
- Alfa Romeo brera 2005 Petrol 3.2 i V6 24V 260
- Alfa Romeo brera 2008 Diesel 2.0 JTDm 140
- Alfa Romeo brera 2008 Diesel 2.0 JTDm 170
- Alfa Romeo brera 2008 Diesel 2.4 JTDm 210
- Alfa Romeo brera 2008 Petrol 1750 TBI 200
- Alfa Romeo brera 2008 Petrol 3.2 i V6 24V 260
- Alfa Romeo crosswagon 2002 Diesel 1.9 JTDm 150
- Alfa Romeo giulia 2015 Diesel 2.2 JTD 136
- Alfa Romeo giulia 2015 Diesel 2.2 JTD 150
- Alfa Romeo giulia 2015 Diesel 2.2 JTD 180
- Alfa Romeo giulia 2015 Petrol 2.9T V6 Quadrifoglio 510
- Alfa Romeo giulietta 2010 Diesel 1.6 JTDm 105
- Alfa Romeo giulietta 2010 Diesel 1.6 JTDm 120
- Alfa Romeo giulietta 2010 Diesel 2.0 JTDm 140
- Alfa Romeo giulietta 2010 Diesel 2.0 JTDm 170
- Alfa Romeo giulietta 2010 Diesel 2.0 JTDm 175
- Alfa Romeo giulietta 2010 Petrol 1.4 Multi-Air 170
- Alfa Romeo giulietta 2010 Petrol 1.4 T-Jet 115
- Alfa Romeo giulietta 2010 Petrol 1.4 T-Jet 120
- Alfa Romeo giulietta 2010 Petrol 1750 TBI 235
- Alfa Romeo giulietta 2010 Petrol 1750 TBI 240
- Alfa Romeo gt 2004 Diesel 1.9 JTDm 150
- Alfa Romeo gt 2004 Diesel 1.9 JTDm 170
- Alfa Romeo gt 2004 Petrol 3.2 i V6 24V 240
- Alfa Romeo mito 2008 Diesel 1.3 Mjet 85
- Alfa Romeo mito 2008 Diesel 1.3 Mjet 90
- Alfa Romeo mito 2008 Diesel 1.3 Mjet 95
- Alfa Romeo mito 2008 Diesel 1.3 Mjet EU6 95
- Alfa Romeo mito 2008 Diesel 1.6 JTDm 115
- Alfa Romeo mito 2008 Diesel 1.6 JTDm 120
- Alfa Romeo mito 2008 Petrol 0.9 Twin-Air 85
- Alfa Romeo mito 2008 Petrol 1.4 Multi-Air 135
- Alfa Romeo mito 2008 Petrol 1.4 Multi-Air 165
- Alfa Romeo mito 2008 Petrol 1.4 Multi-Air 170
- Alfa Romeo mito 2008 Petrol 1.4 T-Jet 115
- Alfa Romeo mito 2008 Petrol 1.4 T-Jet 120
- Alfa Romeo mito 2008 Petrol 1.4 T-Jet 155
- Alfa Romeo spider 2006 Diesel 2.0 i 16V T.Spark 155
- Alfa Romeo spider 2006 Diesel 2.0 JTDm 140
- Alfa Romeo spider 2006 Diesel 2.4 JTDm 200
- Alfa Romeo spider 2006 Diesel 2.4 JTDm 210
- Alfa Romeo spider 2006 Petrol 1750 TBI 200
- Alfa Romeo spider 2006 Petrol 2.0 i 16V T.Spark 150
- Alfa Romeo spider 2006 Petrol 3.2 i V6 24V 260
- Alpina b3 2007 Petrol 35i (N54) 360
- Alpina b3-s 2008 Petrol 35i (N54) 400
- Alpina b4 2015 Petrol 3.0TT 410
- Alpina b5 2010 Petrol 4.4 V8 bi-turbo 500
- Alpina b6 2006 Petrol 4.4 V8 bi-turbo 500
- Alpina b6-s 2009 Petrol 4.4 V8 bi-turbo 530
- Alpina b7 2010 Petrol 4.4 V8 bi-turbo 507
- Alpina d3 2006 Diesel 2.0d 200
- Alpina d3 2006 Diesel 2.0d 214
- Alpina d3 2015 Diesel D3 biturbo 350
- Alpina xd3 2013 Diesel 30d XD3 350
- Artega gt-coup 2010 Petrol 3.6i R36 300
- Aston Martin db9 2004 Petrol 5.9i V12 456
- Aston Martin db9 2004 Petrol 5.9i V12 470
- Aston Martin db9 2004 Petrol 5.9i V12 477
- Aston Martin dbs 2008 Petrol 5.9i V12 517
- Aston Martin one-77 2009 Petrol 7.3 V12 750
- Aston Martin rapide 2009 Petrol 5.9i V12 477
- Aston Martin v12-vantage 2009 Petrol 5.9i V12 517
- Aston Martin v12-zagato 2012 Petrol 6.0 V12 517
- Aston Martin v8-vantage 2005 Petrol 4.3i V8 385
- Aston Martin v8-vantage 2005 Petrol 4.3i V8 400
- Aston Martin v8-vantage 2005 Petrol 4.3i V8 426
- Aston Martin v8-vantage 2005 Petrol 4.7 V8 426
- Aston Martin v8-vantage 2005 Petrol 4.7 V8 436
- Aston Martin virage 2011 Petrol 6.0 V12 490
- Audi a1 2010 – 8X Diesel 1.6 TDI CR 105
- Audi a1 2010 – 8X Diesel 1.6 TDI CR 90
- Audi a1 2010 – 8X Diesel 2.0 TDI CR 136
- Audi a1 2010 – 8X Diesel 2.0 TDI CR 143
- Audi a1 2010 – 8X Petrol 1.2 TSI/TFSI 105
- Audi a1 2010 – 8X Petrol 1.2 TSI/TFSI 85
- Audi a1 2010 – 8X Petrol 1.4 TSI/TFSI 122
- Audi a1 2010 – 8X Petrol 1.4 TSI/TFSI 140
- Audi a1 2010 – 8X Petrol 1.4 TSI/TFSI 185
- Audi a1 2010 – 8X Petrol 2.0 T(F)SI 256
- Audi a1 2015 – 8X Diesel 1.4 TDI EU6 90
- Audi a1 2015 – 8X Diesel 1.6 TDI EU6 116
- Audi a1 2015 – 8X Petrol 1.0 TSI/TFSI 95
- Audi a1 2015 – 8X Petrol 1.4 TSI/TFSI S&S 125
- Audi a1 2015 – 8X Petrol 1.4 TSI/TFSI S&S 150
- Audi a1 2015 – 8X Petrol 1.8 TSI / TFSI 192
- Audi a2 2000 – 8Z Diesel 1.2 TDI 61
- Audi a2 2000 – 8Z Diesel 1.4 TDI 75
- Audi a2 2000 – 8Z Diesel 1.4 TDI 90
- Audi a2 2000 – 8Z Petrol 1.4i 16v 75
- Audi a2 2000 – 8Z Petrol 1.6 FSI 110
- Audi a3 1996 – 8L Diesel 1.9 TDI IP 100
- Audi a3 1996 – 8L Diesel 1.9 TDI IP 130
- Audi a3 1996 – 8L Diesel 1.9 TDI VP 110
- Audi a3 1996 – 8L Diesel 1.9 TDI VP 90
- Audi a3 1996 – 8L Petrol 1.6i 8v 102
- Audi a3 1996 – 8L Petrol 1.8 T 150
- Audi a3 1996 – 8L Petrol 1.8 T 180
- Audi a3 1996 – 8L Petrol 1.8i 20v 125
- Audi a3 2003 – 8P Diesel 1.9 TDI IP 105
- Audi a3 2003 – 8P Diesel 2.0 TDI IP 136
- Audi a3 2003 – 8P Diesel 2.0 TDI IP 140
- Audi a3 2003 – 8P Diesel 2.0 TDI IP 163
- Audi a3 2003 – 8P Diesel 2.0 TDI IP 170
- Audi a3 2003 – 8P Petrol 1.6i 8v 102
- Audi a3 2003 – 8P Petrol 2.0 FSI 150
- Audi a3 2003 – 8P Petrol 2.0 TFSI 200
- Audi a3 2003 – 8P Petrol 3.2 V6 250
- Audi a3 2008 – 8P Diesel 1.6 TDI CR 105
- Audi a3 2008 – 8P Diesel 1.6 TDI CR 90
- Audi a3 2008 – 8P Diesel 1.9 TDI IP 105
- Audi a3 2008 – 8P Diesel 2.0 TDI CR 136
- Audi a3 2008 – 8P Diesel 2.0 TDI CR 140
- Audi a3 2008 – 8P Diesel 2.0 TDI CR 143
- Audi a3 2008 – 8P Diesel 2.0 TDI CR 163
- Audi a3 2008 – 8P Diesel 2.0 TDI CR 170
- Audi a3 2008 – 8P Petrol 1.2 TSI/TFSI 105
- Audi a3 2008 – 8P Petrol 1.4 TSI/TFSI 125
- Audi a3 2008 – 8P Petrol 1.6 FSI 115
- Audi a3 2008 – 8P Petrol 1.6i 8v 102
- Audi a3 2008 – 8P Petrol 1.8 TSI TFSI 160
- Audi a3 2008 – 8P Petrol 2.0 FSI 150
- Audi a3 2008 – 8P Petrol 2.0 TFSI 200
- Audi a3 2008 – 8P Petrol 2.0 TFSI 211
- Audi a3 2012 – 8V Diesel 1.6 TDI EU5 105
- Audi a3 2012 – 8V Diesel 1.6 TDI EU5 110
- Audi a3 2012 – 8V Diesel 2.0 TDI CR EU6 136
- Audi a3 2012 – 8V Diesel 2.0 TDI CR EU6 150
- Audi a3 2012 – 8V Diesel 2.0 TDI CR EU6 184
- Audi a3 2012 – 8V Petrol 1.2 TSI S&S 105
- Audi a3 2012 – 8V Petrol 1.2 TSI S&S 110
- Audi a3 2012 – 8V Petrol 1.2 TSI S&S 85
- Audi a3 2012 – 8V Petrol 1.4 TSI e-tron 204
- Audi a3 2012 – 8V Petrol 1.4 TSI/TFSI S&S 122
- Audi a3 2012 – 8V Petrol 1.4 TSI/TFSI S&S 125
- Audi a3 2012 – 8V Petrol 1.4 TSI/TFSI S&S 140
- Audi a3 2012 – 8V Petrol 1.4 TSI/TFSI S&S 150
- Audi a3 2012 – 8V Petrol 1.8 TSI / TFSI 180
- Audi a3 2012 – 8V Petrol 2.0 T(F)SI 300
- Audi a3 2012 – 8V Petrol 2.5 TFSI 367
- Audi a3 2016 – 8V Diesel 1.6 TDI EU6 110
- Audi a3 2016 – 8V Diesel 2.0 TDI CR EU6 150
- Audi a3 2016 – 8V Diesel 2.0 TDI CR EU6 184
- Audi a3 2016 – 8V Petrol 1.0 TSI/TFSI 115
- Audi a3 2016 – 8V Petrol 1.4 TSI e-tron 204
- Audi a3 2016 – 8V Petrol 2.0 TFSI 310
- Audi a4 1997 – B5 Diesel 1.9 TDI VP 110
- Audi a4 1997 – B5 Diesel 1.9 TDI VP 90
- Audi a4 1997 – B5 Diesel 2.5 TDI 150
- Audi a4 1997 – B5 Petrol 1.8 T 150
- Audi a4 1997 – B5 Petrol 1.8 T 180
- Audi a4 1997 – B5 Petrol 1.8i 20v 125
- Audi a4 2001 – B6 Diesel 1.9 TDI IP 100
- Audi a4 2001 – B6 Diesel 1.9 TDI IP 115
- Audi a4 2001 – B6 Diesel 1.9 TDI IP 130
- Audi a4 2001 – B6 Diesel 2.5 TDI 155
- Audi a4 2001 – B6 Diesel 2.5 TDI 163
- Audi a4 2001 – B6 Diesel 2.5 TDI 180
- Audi a4 2001 – B6 Petrol 1.8 T 150
- Audi a4 2001 – B6 Petrol 1.8 T 163
- Audi a4 2001 – B6 Petrol 1.8 T 190
- Audi a4 2001 – B6 Petrol 2.0i 20v 130
- Audi a4 2004 – B7 Diesel 1.9 TDI IP 115
- Audi a4 2004 – B7 Diesel 2.0 TDI IP 136
- Audi a4 2004 – B7 Diesel 2.0 TDI IP 140
- Audi a4 2004 – B7 Diesel 2.0 TDI IP 170
- Audi a4 2004 – B7 Diesel 2.5 TDI 163
- Audi a4 2004 – B7 Diesel 2.7 TDI 163
- Audi a4 2004 – B7 Diesel 2.7 TDI 180
- Audi a4 2004 – B7 Diesel 3.0 TDI 204
- Audi a4 2004 – B7 Diesel 3.0 TDI 233
- Audi a4 2004 – B7 Petrol 2.0 TFSI 200
- Audi a4 2004 – B7 Petrol 2.0 TFSI 220
- Audi a4 2004 – B7 Petrol 2.0 TFSI 225
- Audi a4 2004 – B7 Petrol 3.2 V6 FSI 255
- Audi a4 2008 – B8 Diesel 2.0 TDI CR 120
- Audi a4 2008 – B8 Diesel 2.0 TDI CR 136
- Audi a4 2008 – B8 Diesel 2.0 TDI CR 143
- Audi a4 2008 – B8 Diesel 2.0 TDI CR 163
- Audi a4 2008 – B8 Diesel 2.0 TDI CR 170
- Audi a4 2008 – B8 Diesel 2.0 TDI CR 177
- Audi a4 2008 – B8 Diesel 2.0 TDI CR EU6 136
- Audi a4 2008 – B8 Diesel 2.0 TDI CR EU6 150
- Audi a4 2008 – B8 Diesel 2.0 TDI CR EU6 190
- Audi a4 2008 – B8 Diesel 2.7 TDI 190
- Audi a4 2008 – B8 Diesel 3.0 TDI 204
- Audi a4 2008 – B8 Diesel 3.0 TDI 240
- Audi a4 2008 – B8 Diesel 3.0 TDI 245
- Audi a4 2008 – B8 Petrol 1.8 TSI / TFSI 120
- Audi a4 2008 – B8 Petrol 1.8 TSI TFSI 160
- Audi a4 2008 – B8 Petrol 1.8 TSI TFSI 170
- Audi a4 2008 – B8 Petrol 2.0 TFSI 180
- Audi a4 2008 – B8 Petrol 2.0 TFSI 211
- Audi a4 2008 – B8 Petrol 2.0 TFSI 225
- Audi a4 2008 – B8 Petrol 3.0 TFSI 272
- Audi a4 2008 – B8 Petrol 3.2 V6 FSI 255
- Audi a4 2008 – B8 Petrol 3.2 V6 FSI 265
- Audi a4 2015 – B9 Diesel 2.0 TDI CR EU6 122
- Audi a4 2015 – B9 Diesel 2.0 TDI CR EU6 136
- Audi a4 2015 – B9 Diesel 2.0 TDI CR EU6 150
- Audi a4 2015 – B9 Diesel 2.0 TDI CR EU6 190
- Audi a4 2015 – B9 Petrol 1.4 TSI/TFSI S&S 150
- Audi a5 2007 – B8 Diesel 2.0 TDI CR 136
- Audi a5 2007 – B8 Diesel 2.0 TDI CR 143
- Audi a5 2007 – B8 Diesel 2.0 TDI CR 163
- Audi a5 2007 – B8 Diesel 2.0 TDI CR 170
- Audi a5 2007 – B8 Diesel 2.0 TDI CR 177
- Audi a5 2007 – B8 Diesel 2.7 TDI 163
- Audi a5 2007 – B8 Diesel 2.7 TDI 190
- Audi a5 2007 – B8 Diesel 3.0 TDI 211
- Audi a5 2007 – B8 Diesel 3.0 TDI 240
- Audi a5 2007 – B8 Petrol 1.8 TSI TFSI 160
- Audi a5 2007 – B8 Petrol 2.0 TFSI 180
- Audi a5 2007 – B8 Petrol 2.0 TFSI 211
- Audi a5 2007 – B8 Petrol 3.2 V6 FSI 265
- Audi a5 2012 – B8 Diesel 2.0 TDI CR 136
- Audi a5 2012 – B8 Diesel 2.0 TDI CR 143
- Audi a5 2012 – B8 Diesel 2.0 TDI CR 163
- Audi a5 2012 – B8 Diesel 2.0 TDI CR 170
- Audi a5 2012 – B8 Diesel 2.0 TDI CR 177
- Audi a5 2012 – B8 Diesel 2.0 TDI CR EU6 136
- Audi a5 2012 – B8 Diesel 2.0 TDI CR EU6 150
- Audi a5 2012 – B8 Diesel 2.0 TDI CR EU6 190
- Audi a5 2012 – B8 Diesel 3.0 TDI 204
- Audi a5 2012 – B8 Diesel 3.0 TDI 245
- Audi a5 2012 – B8 Diesel 3.0 TDI EU6 (FWD) 204
- Audi a5 2012 – B8 Diesel 3.0 TDI EU6 (Quattro) 218
- Audi a5 2012 – B8 Petrol 1.8 TSI TFSI 144
- Audi a5 2012 – B8 Petrol 1.8 TSI TFSI 170
- Audi a5 2012 – B8 Petrol 2.0 TFSI 211
- Audi a5 2012 – B8 Petrol 2.0 TFSI 225
- Audi a5 2012 – B8 Petrol 2.0 TFSI 230
- Audi a5 2012 – B8 Petrol 3.0 TFSI 272
- Audi a6 1996 – C5 Diesel 1.9 TDI IP 115
- Audi a6 1996 – C5 Diesel 1.9 TDI IP 130
- Audi a6 1996 – C5 Diesel 1.9 TDI VP 110
- Audi a6 1996 – C5 Diesel 2.5 TDI 150
- Audi a6 1996 – C5 Diesel 2.5 TDI 155
- Audi a6 1996 – C5 Diesel 2.5 TDI 180
- Audi a6 1996 – C5 Petrol 1.8 T 150
- Audi a6 1996 – C5 Petrol 1.8 T 180
- Audi a6 1996 – C5 Petrol 1.8i 20v 125
- Audi a6 1996 – C5 Petrol 2.7 TT 230
- Audi a6 1996 – C5 Petrol 2.7 TT 250
- Audi a6 2004 – C6 Diesel 2.0 TDI IP 136
- Audi a6 2004 – C6 Diesel 2.0 TDI IP 140
- Audi a6 2004 – C6 Diesel 2.7 TDI 180
- Audi a6 2004 – C6 Diesel 3.0 TDI 211
- Audi a6 2004 – C6 Diesel 3.0 TDI 224
- Audi a6 2004 – C6 Diesel 3.0 TDI 233
- Audi a6 2004 – C6 Petrol 2.0 TFSI 170
- Audi a6 2004 – C6 Petrol 3.2 V6 FSI 255
- Audi a6 2004 – C6 Petrol 4.2i V8 40v 335
- Audi a6 2008 – C6 Diesel 2.0 TDI CR 136
- Audi a6 2008 – C6 Diesel 2.0 TDI CR 140
- Audi a6 2008 – C6 Diesel 2.0 TDI CR 163
- Audi a6 2008 – C6 Diesel 2.0 TDI CR 170
- Audi a6 2008 – C6 Diesel 2.0 TDI CR 177
- Audi a6 2008 – C6 Diesel 2.7 TDI 190
- Audi a6 2008 – C6 Diesel 3.0 TDI 240
- Audi a6 2008 – C6 Petrol 2.0 TFSI 170
- Audi a6 2008 – C6 Petrol 3.0 TFSI 290
- Audi a6 2008 – C6 Petrol 3.2 V6 FSI 265
- Audi a6 2008 – C6 Petrol 4.2 V8 FSI 350
- Audi a6 2011 – C7 Diesel 2.0 TDI CR 163
- Audi a6 2011 – C7 Diesel 2.0 TDI CR 177
- Audi a6 2011 – C7 Diesel 2.0 TDI CR EU6 136
- Audi a6 2011 – C7 Diesel 2.0 TDI CR EU6 150
- Audi a6 2011 – C7 Diesel 2.0 TDI CR EU6 190
- Audi a6 2011 – C7 Diesel 3.0 TDI 245
- Audi a6 2011 – C7 Diesel 3.0 TDI 313
- Audi a6 2011 – C7 Diesel 3.0 TDI EU6 (FWD) 204
- Audi a6 2011 – C7 Diesel 3.0 TDI EU6 (FWD) 211
- Audi a6 2011 – C7 Diesel 3.0 TDI EU6 (FWD) 218
- Audi a6 2011 – C7 Diesel 3.0 TDI EU6 (Quattro) 190
- Audi a6 2011 – C7 Diesel 3.0 TDI EU6 (Quattro) 204
- Audi a6 2011 – C7 Diesel 3.0 TDI EU6 (Quattro) 211
- Audi a6 2011 – C7 Diesel 3.0 TDI EU6 (Quattro) 218
- Audi a6 2011 – C7 Diesel 3.0 TDI EU6 272
- Audi a6 2011 – C7 Diesel 3.0 TDI EU6 320
- Audi a6 2011 – C7 Diesel 3.0 TDI EU6 326
- Audi a6 2011 – C7 Petrol 2.0 TFSI 180
- Audi a6 2011 – C7 Petrol 2.8 FSI 204
- Audi a6 2011 – C7 Petrol 3.0 TFSI 300
- Audi a6 2011 – C7 Petrol 3.0 TFSI 310
- Audi a7 2010 – C7 Diesel 3.0 TDI 245
- Audi a7 2010 – C7 Diesel 3.0 TDI 313
- Audi a7 2010 – C7 Diesel 3.0 TDI EU6 (FWD) 190
- Audi a7 2010 – C7 Diesel 3.0 TDI EU6 (FWD) 204
- Audi a7 2010 – C7 Diesel 3.0 TDI EU6 (FWD) 211
- Audi a7 2010 – C7 Diesel 3.0 TDI EU6 (FWD) 218
- Audi a7 2010 – C7 Diesel 3.0 TDI EU6 (Quattro) 190
- Audi a7 2010 – C7 Diesel 3.0 TDI EU6 (Quattro) 204
- Audi a7 2010 – C7 Diesel 3.0 TDI EU6 (Quattro) 211
- Audi a7 2010 – C7 Diesel 3.0 TDI EU6 (Quattro) 218
- Audi a7 2010 – C7 Diesel 3.0 TDI EU6 272
- Audi a7 2010 – C7 Diesel 3.0 TDI EU6 320
- Audi a7 2010 – C7 Diesel 3.0 TDI EU6 326
- Audi a7 2010 – C7 Petrol 2.8 FSI 204
- Audi a7 2010 – C7 Petrol 3.0 TFSI 310
- Audi a7 2010 – C7 Petrol 3.0 TFSI 333
- Audi a8 1994 – D2 Diesel 2.5 TDI 150
- Audi a8 1994 – D2 Diesel 2.5 TDI 180
- Audi a8 1994 – D2 Petrol 4.2i V8 40v 300
- Audi a8 1999 – D2 Diesel 3.3 TDI 224
- Audi a8 1999 – D2 Petrol 3.7i 260
- Audi a8 1999 – D2 Petrol 4.2i V8 40v 310
- Audi a8 2003 – D3 Diesel 3.0 TDI 233
- Audi a8 2003 – D3 Diesel 4.0 TDI 275
- Audi a8 2003 – D3 Diesel 4.2 TDI 326
- Audi a8 2003 – D3 Petrol 3.7i 280
- Audi a8 2003 – D3 Petrol 4.2 V8 FSI 350
- Audi a8 2003 – D3 Petrol 4.2i V8 40v 335
- Audi a8 2007 – D3 Diesel 3.0 TDI 233
- Audi a8 2007 – D3 Petrol 3.2 V6 FSI 260
- Audi a8 2007 – D3 Petrol 6.0i W12 420
